Product Overview
The HN107 Wafer Type Soft Seal Butterfly Valve is designed for water and compatible low-pressure industrial service. The wafer body is installed between matching pipeline flanges, while the soft seat provides resilient sealing for shut-off and flow control applications.
The valve structure includes the body, disc, seat, stem and operator connection. The detachable seat design allows seat material selection according to medium, temperature and service conditions. This makes HN107 suitable for water treatment, building services, general industrial water lines and compatible utility systems.
HN107 is available with DN50-DN600 size reference, PN10/PN16 pressure reference and ANSI Class 150 dimension reference. Operator options may include handle, worm gear or electric actuator configuration depending on valve size and project requirement.
Key Features
- Wafer type soft seal butterfly valve for water and compatible industrial service.
- Detachable soft seat structure for easier material selection and maintenance.
- Streamlined disc design for low flow resistance and stable flow characteristics.
- Suitable for shut-off and selected flow control applications.
- Wafer body for compact installation between matching flanges.
- ISO 5211 operator connection reference for handle, worm gear or actuator mounting.
- Flange compatibility may be selected according to project requirement, including ANSI Class 150 reference.
- Seat and disc material options should be confirmed according to medium, temperature and corrosion condition.
Technical Specifications
| Product type | Wafer type soft seal butterfly valve |
| Model | HN107 |
| Size range | DN50-DN600 |
| Nominal pressure | PN10 / PN16 |
| ANSI dimension reference | ANSI Class 150Lb |
| Shell test pressure | 1.5 / 2.4 MPa |
| Sealing test pressure | 1.1 / 1.7 MPa |
| Service temperature | 0 deg C to 90 deg C |
| Service fluid | Water and compatible industrial fluids |
| Body structure | Wafer type |
| Seat structure | Detachable soft seat |
| Operator connection | ISO 5211 |
| Operation options | Handle, worm gear, electric actuator project-dependent |
Standard Materials
| Component | Standard Material Options |
|---|---|
| Body | Ductile cast iron |
| Disc | Stainless steel or ductile cast iron chrome plated |
| Seat | EPDM |
| Stem | Carbon steel or stainless steel |
| Surface coating | Epoxy resin coated |
Note: Material selection should be confirmed according to service medium, temperature, valve size and project specification.
Seat and Disc Material Selection Reference
Final material selection should be confirmed according to fluid compatibility, temperature, concentration and operating condition.
| Material option | Typical selection reason | Reference temperature range |
|---|---|---|
| EPDM | Water service, aging resistance and general utility service | -50 deg C to 90 deg C |
| Natural rubber | High elasticity for compatible non-oil service | -20 deg C to 65 deg C |
| Neoprene | Light resistance and aging resistance | -40 deg C to 65 deg C |
| Silicone rubber | High and low temperature resistance | -65 deg C to 200 deg C |
| Fluorine rubber | High temperature and corrosion resistance | -23 deg C to 180 deg C |
| Ductile cast iron disc | General water and utility service | Project-dependent |
| Aluminum bronze disc | Heat and corrosion resistance | Project-dependent |
| Stainless steel disc | Corrosion resistance and higher temperature compatibility | Project-dependent |
Dimensions and Performance Data
ANSI Class 150 dimensional reference for HN107 wafer butterfly valve.
| NPS | A | B | C | D | L | H | D1 | N-Phi | K | E | N1-Phi1 | Phi2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 161 | 80 | 42 | 52.9 | 32 | 84.84 | 120 | 4-23 | 77 | 57.15 | 4-6.7 | 12.6 |
| 2 1/2 | 175 | 89 | 44.7 | 64.5 | 32 | 96.2 | 136.2 | 4-26.5 | 77 | 57.15 | 4-6.7 | 12.6 |
| 3 | 181 | 95 | 45.2 | 78.8 | 32 | 61.23 | 160 | 8-18 | 77 | 57.15 | 4-6.7 | 12.6 |
| 4 | 200 | 114 | 52.1 | 104 | 32 | 70.80 | 185 | 4-24.5 | 92 | 69.85 | 4-10.3 | 15.77 |
| 5 | 213 | 127 | 54.4 | 123.3 | 32 | 82.28 | 215 | 4-23 | 92 | 69.85 | 4-10.3 | 18.92 |
| 6 | 226 | 139 | 55.8 | 155.6 | 32 | 91.08 | 238 | 4-25 | 92 | 69.85 | 4-10.3 | 18.92 |
| 8 | 260 | 175 | 60.6 | 202.5 | 45 | 112.89 | 295 | 4-25 | 4 x 23 | 240 | 4 x 23 | 241.3 |
| 10 | 292 | 203 | 65.6 | 250.5 | 45 | 92.40 | 357 | 4-29 | 115 | 88.9 | 4-14.3 | 28.45 |
| 12 | 337 | 242 | 76.9 | 301.6 | 45 | 105.34 | 407 | 4-29 | 140 | 107.95 | 4-14.3 | 31.6 |
| 14 | 368 | 267 | 76.5 | 333.3 | 45 | 91.11 | 467 | 4-30 | 140 | 107.95 | 4-14.3 | 31.6 |
| 16 | 400 | 309 | 86.5 | 389.6 | 72 | 102.42 | 525 | 4-30 | 197 | 158.75 | 4-20.6 | 33.15 |
| 18 | 422 | 328 | 105.6 | 440.51 | 72 | 91.51 | 585 | 4-30 | 197 | 158.75 | 4-20.6 | 38 |
| 20 | 480 | 361 | 131.8 | 491.5 | 82 | 101.68 | 650 | 4-33 | 197 | 158.75 | 4-20.6 | 41.15 |
| 24 | 562 | 459 | 152 | 592.5 | 82 | 113.42 | 770 | 4-36 | 276 | 215.9 | 4-22.2 | 50.65 |
| 28 | 624 | 520 | 163 | 695 | 82 | 109.65 | 840 | 4-36 | 300 | 254 | 8-18 | 63.35 |
| 32 | 672 | 591 | 188 | 794.7 | 82 | 124 | 950 | 4-39 | 300 | 254 | 8-18 | 63.35 |
| 36 | 720 | 656 | 203 | 864.7 | 118 | 117.57 | 1050 | 24-33 | 300 | 254 | 8-18 | 75 |
| 40 | 800 | 721 | 216 | 965 | 142 | 129.89 | 1160 | 24-36 | 300 | 254 | 8-18 | 85 |
Note: Dimensions are catalog reference values. Final dimensions should be confirmed against approved project drawings.
Operation and Actuator Dimensions
Handle, worm gear and electric actuator dimensional reference.
| NPS | Handle transmission device A | Worm gear and worm transmission A1 | Electric motor drive A2 |
|---|---|---|---|
| 2 | 265 | — | 160 |
| 2 1/2 | 265 | — | 160 |
| 3 | 265 | — | 160 |
| 4 | 265 | — | 160 |
| 5 | 345 | — | 160 |
| 6 | 345 | — | 160 |
| 8 | 363 | 200 | 200 |
| 10 | — | 200 | 200 |
| 12 | — | 240 | 200 |
| 14 | — | 240 | 300 |
| 16 | — | 280 | 300 |
| 18 | — | 280 | 300 |
| 20 | — | 320 | 300 |
| 24 | — | 320 | 420 |
| 28 | — | 360 | 420 |
| 32 | — | 360 | 420 |
| 36 | — | 380 | 480 |
| 40 | — | 400 | 480 |
Applications
- Water treatment systems
- Building services and HVAC water circuits
- General industrial water pipelines
- Compatible low-pressure utility systems
- Cooling water and circulation water service
- Pipeline isolation where compact wafer installation is preferred



Standards and Compliance
- Structure length reference: ISO 5752 Table 4
- Flange compatibility reference: ANSI 125/150, DIN 2501 PN10/PN16, JIS B2210 10K, JIS G5527 7.5K
- Operator mounting reference: ISO 5211
- Pressure and sealing tests: confirm according to project specification and applicable inspection standard
Technical data is based on catalog reference information. Final dimensions, material grades, seat selection and operator configuration should be confirmed according to project specification and approved drawings.
Frequently Asked Questions
What is HN107 mainly used for?
HN107 is mainly used for water and compatible industrial utility service where a compact wafer type butterfly valve is preferred for shut-off or selected flow control.
Is HN107 an API valve?
No. HN107 is a wafer type soft seal butterfly valve with ANSI Class 150 dimensional reference and ISO 5211 operator mounting reference. It should not be listed as an API cast steel valve.
What seat material is standard?
EPDM is listed as the standard seat material in the catalog reference. Other seat materials may be discussed according to medium, temperature and project requirement.
Can HN107 be supplied with an actuator?
Yes. Handle, worm gear and electric actuator configurations may be discussed according to valve size and project requirements.
Related Technical Guides
For water, HVAC and fire water piping applications, review this industrial butterfly valve selection guide.
For a broader overview of valve types and selection criteria, see our API valve types and industrial valve selection guide. For a broader shutoff valve comparison, also see our API gate valve vs ball valve comparison.
For compact isolation in water service, see our industrial valves for water treatment plants guide.
Request Pricing and Technical Data
For pricing, lead time or technical documentation for the Wafer Type Soft Seal Butterfly Valve HN107, contact Honiks Valve with valve size, pressure rating, flange standard, seat material, operator type, medium and quantity.









Reviews
There are no reviews yet.