Product Overview
The HN100 API Cast Steel Gate Valve is designed for on-off isolation service in ANSI pipeline systems. It is suitable for oil, gas, steam, water and compatible industrial media where full-open or full-closed operation is required.
This valve series follows API and ASME design conventions for cast steel gate valves, with outside screw and yoke construction, rising stem operation, bolted bonnet design and project-dependent end connections. Available pressure classes include Class 150, 300, 600, 900, 1500 and 2500.
HN100 can be supplied with raised face, butt-welded or RTJ end configurations depending on pressure class and project specification. Material options include carbon steel, Cr-Mo alloy steel and low-temperature carbon steel grades.
Key Features
- API cast steel gate valve for ANSI pipeline isolation service.
- Outside screw and yoke, rising stem structure for visual position indication.
- Bolted bonnet design for standard cast steel configurations.
- RF, BW and RTJ end options depending on pressure class and project requirement.
- Optional construction details for large-size valves, including NPS 10 and larger configurations.
- Suitable for oil, gas, steam, water, petrochemical, refinery and power plant pipelines.
- Available with handwheel, gear operator or actuator-ready configurations according to size and torque requirements.
Sectional Structure and Materials
The numbered sectional drawing corresponds to the position numbers in the materials table. Final material selection should be confirmed according to pressure class, working temperature and medium compatibility.

| Pos. | Parts Name | Carbon Steel | 1 1/4Cr-1/2Mo | Low Temp Carbon Steel |
|---|---|---|---|---|
| 1 | Body | A216-WCB | A217-WC6 | A352-LCB |
| 2 | Bonnet | A216-WCB | A217-WC6 | A352-LCB |
| 3 | Disc | A216-WCB + CR13 | A217-WC6 + HF | A352-LCB + CR13 |
| 4 | Stem | A182-F6a | Cr-Mo-V | A182-F6a |
| 5 | Seat | A105 + CR13 | A182-F11 + HF | A350-LF2 + CR13 |
| 6 | Upper seal seat | A276-420 | A276-304 | A276-420 |
| 7 | Bonnet gasket | Spiral wound gasket + 304 | Spiral wound gasket + 304 | Spiral wound gasket + 304 |
| 8 | Bonnet bolt | A193-B7 | A193-B16 | A320-L7 |
| 9 | Bonnet nut | A194-2H | A194-7 | A194-4 |
| 10 | Packing | Graphite | Graphite | Graphite |
| 11 | Packing pressure jacket | A276-420 | A276-304 | A276-420 |
| 12 | Packing gland | A216-WCB | A217-WC6 | A352-LCB |
| 13 | Live bolt pin | Carbon steel | A276-420 | Carbon steel |
| 14 | Live bolt | Carbon steel | A193-B7 | Carbon steel |
| 15 | Live nut | Carbon steel | A194-2H | Carbon steel |
| 16 | Oil cup | Brass + steel | Brass + steel | Brass + steel |
| 17 | Stem nut | Aluminum bronze | Aluminum bronze | Aluminum bronze |
| 18 | Bracket nut | Carbon steel | Carbon steel | Carbon steel |
| 19 | Hand wheel | Malleable iron | Malleable iron | Malleable iron |
| 20 | Hand wheel nut | Carbon steel | Carbon steel | Carbon steel |
Note: Alternative materials may be selected according to medium, temperature and project specification.
Technical Specifications
| Product type | API cast steel gate valve |
| Model | HN100 |
| Pressure class | Class 150, 300, 600, 900, 1500, 2500 |
| Size range | NPS 2 to NPS 48 depending on pressure class |
| Body materials | Carbon steel, Cr-Mo alloy steel, low-temperature carbon steel |
| End connections | RF, BW, RTJ depending on class and project requirement |
| Operation | Handwheel standard; gear or actuator-ready configuration project-dependent |
| Design reference | API 600 / API 6D, ASME B16.34 |
| Face-to-face reference | ASME B16.10 |
| Flange reference | ASME B16.5 |
| Butt-weld end reference | ASME B16.25 |
| Test and inspection | API 598 / API 6D |
Dimensions and Performance Data
NPS 10 and larger construction detail, RTJ and gear operator configuration
Overall dimensions drawing
ANSI Class 150Lb
| Item | 2 | 2 1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 26 | 28 | 30 | 32 | 36 | 40 | 42 | 48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RF L | 178 | 191 | 203 | 229 | 267 | 292 | 330 | 356 | 381 | 406 | 432 | 457 | 508 | 559 | 610 | 610 | 711 | 711 | 813 | 813 | 1067 |
| BW L1 | 216 | 241 | 283 | 305 | 403 | 419 | 457 | 502 | 572 | 610 | 660 | 711 | 813 | 864 | 914 | 914 | 965 | 1016 | 1067 | 1143 | 1371 |
| RTJ L2 | 190 | 203 | 216 | 241 | 279 | 305 | 343 | 368 | 394 | 419 | 445 | 470 | 521 | — | — | 622 | — | 724 | — | — | — |
| Open H | 386 | 434 | 480 | 584 | 765 | 956 | 1149 | 1350 | 1508 | 1703 | 1892 | 2119 | 2500 | 2806 | 2960 | 3150 | 3280 | 3720 | 3302 | 3479 | 3962 |
| d | 50 | 63 | 76 | 100 | 150 | 200 | 250 | 300 | 336 | 387 | 438 | 488 | 590 | 641 | 692 | 743 | 781 | 876 | — | — | — |
| Do | 200 | 200 | 250 | 300 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 640 | 720 | 720 | 800 | 800 | 950 | 1000 | 1020 | 1020 | 1020 |
ANSI Class 300Lb
| Item | 2 | 2 1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 26 | 28 | 30 | 32 | 36 | 40 | 42 | 48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RF/BW L1/L2 | 216 | 241 | 283 | 305 | 403 | 419 | 457 | 502 | 762 | 838 | 914 | 991 | 1143 | 1245 | 1346 | 1397 | 1524 | 1727 | 1955 | 2032 | 2286 |
| RTJ L2 | 232 | 257 | 298 | 321 | 419 | 435 | 473 | 518 | 778 | 854 | 930 | 1010 | 1165 | 1270 | 1372 | 1422 | 1553 | 1756 | — | — | — |
| Open H | 410 | 453 | 509 | 612 | 805 | 1000 | 1210 | 1415 | 1580 | 1725 | 1960 | 2195 | 2590 | 2975 | 3100 | 3200 | 3300 | 3860 | 3713 | 3916 | 4501 |
| d | 50 | 63 | 76 | 100 | 150 | 200 | 250 | 300 | 336 | 387 | 431 | 482 | 584 | 635 | 686 | 737 | 781 | 876 | — | — | — |
| Do | 200 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 550 | 600 | 640 | 720 | 720 | 800 | 800 | 950 | 1000 | 720 | 720 | 720 |
ANSI Class 600Lb
| Item | 2 | 2 1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 26 | 28 | 30 | 32 | 36 | 40 | 42 | 48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RF/BW L1/L2 | 292 | 330 | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 | 1397 | 1448 | 1549 | 1651 | 1778 | 2083 | 2149 | 2260 | 2667 |
| RTJ L2 | 295 | 333 | 359 | 435 | 562 | 664 | 791 | 841 | 892 | 994 | 1095 | 1200 | 1407 | 1461 | 1562 | 1664 | 1794 | 2099 | — | — | — |
| Open H | 418 | 476 | 518 | 646 | 840 | 1025 | 1230 | 1450 | 1575 | 1795 | 1930 | 2210 | 2580 | 2665 | 2780 | 2895 | 3150 | 3560 | 3600 | 3950 | 4600 |
| d | 50 | 63 | 76 | 100 | 150 | 199 | 247 | 298 | 326 | 374 | 419 | 463 | 558 | 603 | 648 | 695 | 781 | 876 | — | — | — |
| Do | 200 | 250 | 250 | 300 | 450 | 500 | 600 | 600 | 600 | 600 | 640 | 640 | 720 | 720 | 800 | 800 | 950 | 1000 | 720 | 720 | 720 |
ANSI Class 900Lb
| Item | 2 | 2 1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RF/BW L1/L2 | 368 | 419 | 381 | 457 | 610 | 737 | 838 | 965 | 1029 | 1130 | 1219 | 1321 | 1549 |
| RTJ L2 | 371 | 422 | 384 | 460 | 613 | 740 | 841 | 968 | 1038 | 1140 | 1232 | 1334 | 1568 |
| Open H | 498 | 547 | 573 | 678 | 900 | 1103 | 1345 | 1525 | 1900 | 2055 | 2215 | 2565 | 2640 |
| d | 47 | 57 | 72 | 98 | 146 | 190 | 238 | 282 | 311 | 355 | 400 | 444 | 533 |
| Do | 250 | 250 | 300 | 450 | 500 | 600 | 640 | 720 | 800 | 800 | 950 | 950 | 1000 |
ANSI Class 1500Lb
| Item | 2 | 2 1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RF/BW L1/L2 | 368 | 419 | 470 | 546 | 705 | 832 | 991 | 1130 | 1257 | 1384 | 1537 | 1664 | 1943 |
| RTJ L2 | 371 | 422 | 473 | 549 | 711 | 841 | 1000 | 1146 | 1276 | 1407 | 1559 | 1686 | 1972 |
| Open H | 615 | 658 | 760 | 868 | 1005 | 1145 | 1370 | 1550 | 1900 | 2050 | 2380 | 2580 | 2915 |
| d | 47 | 57 | 69 | 92 | 136 | 177 | 222 | 263 | 288 | 330 | 371 | 415 | 498 |
| Do | 250 | 300 | 450 | 500 | 600 | 460 | 460 | 600 | 600 | 600 | 600 | 600 | 600 |
ANSI Class 2500Lb
| Item | 2 | 2 1/2 | 3 | 4 | 6 | 8 | 10 | 12 |
|---|---|---|---|---|---|---|---|---|
| RF/BW L1/L2 | 451 | 508 | 578 | 673 | 914 | 1022 | 1270 | 1422 |
| RTJ L2 | 454 | 514 | 584 | 683 | 927 | 1038 | 1292 | 1445 |
| Open H | 631 | 736 | 890 | 1055 | 1450 | 1610 | 2075 | 2280 |
| d | 38 | 47 | 57 | 72 | 111 | 146 | 184 | 218 |
| Do | 300 | 450 | 500 | 500 | 600 | 600 | 600 | 600 |
Design and Construction Options
Available construction options may include standard handwheel operation, gear operation, electric actuator, pneumatic actuator, hydraulic actuator, extension stem, bypass, drain, pressure adjustment, locking device and bellows structure depending on project requirements.
For large-size valves, NPS 10 and larger construction details should be confirmed against the approved project drawing.
Applications
- Oil and gas pipeline isolation
- Petrochemical and refinery systems
- Power plant steam and auxiliary systems
- General industrial ANSI pipelines
- Water, steam, oil and compatible gas service
- High-pressure isolation service where API/ASME specifications are required



Standards and Compliance
- Design reference: API 600 / API 6D
- Pressure-temperature reference: ASME B16.34
- Face-to-face / end-to-end reference: ASME B16.10
- Flange reference: ASME B16.5
- Butt-weld end reference: ASME B16.25
- Test and inspection reference: API 598 / API 6D
Note: Technical data is based on catalog reference information. Final dimensions, material grades and end connections should be confirmed according to project specification and approved drawings.
Frequently Asked Questions
For guidance on selecting the right valve type for your application, read our API gate valve vs API globe valve selection guide.
What is HN100 mainly used for?
HN100 is mainly used for full-open or full-closed isolation service in ANSI pipeline systems, including oil, gas, petrochemical, power and general industrial applications.
Which pressure classes are available?
The catalog reference covers Class 150, 300, 600, 900, 1500 and 2500. The available size range depends on the selected pressure class.
For a detailed comparison of bonnet designs for high-pressure service, see our API gate valve vs pressure seal gate valve guide.
Can HN100 be supplied with RF, BW or RTJ ends?
Yes. Raised face, butt-welded and RTJ end configurations may be selected according to pressure class, piping design and project specification.
Related Resources
For detailed selection guidance, read our API gate valve vs API ball valve selection guide.
For water and wastewater isolation service, review this water treatment valve selection guide.
Request Pricing and Technical Data
For current pricing, lead time or technical documentation for the API Cast Steel Gate Valve HN100, contact Honiks Valve using the form below or send your inquiry directly by email.






Reviews
There are no reviews yet.