Product Overview
The HN64 Gate Valve is an EN/DIN industrial wedge gate valve designed for pipeline isolation service. It is used where the valve normally operates either fully open or fully closed, helping provide low flow resistance through the pipeline when open.
HN64 is available in a broad DN50-DN1000 size range and pressure ratings from PN16 to PN100. Depending on project requirements, the valve can be supplied with flanged or butt-welded ends, handwheel operation, gearbox operation or actuator-ready top flange configuration.
Typical applications include industrial water, drinking water, steam, air, non-aggressive chemical service, petrochemical and refinery pipelines, mining service and metallurgical process lines. Final material selection should be confirmed according to pressure rating, operating temperature and fluid compatibility.
Key Features
- Wedge gate valve design: For shut-off pipeline isolation service.
- Rising, non-rotating stem: Provides clear valve position indication.
- Suitable for fully open or fully closed operation: Not intended for throttling service.
- Available with flanged or butt-welded end connections: EN 1092-1 flanged and EN 12627 butt-welded options.
- DN50-DN1000 range: With PN16, PN25, PN40, PN63 and PN100 options.
- Handwheel, gearbox and actuator-ready configurations: May be selected according to valve size and project requirement.
- Carbon steel, alloy steel and stainless steel body material options: Available depending on service condition.
Sectional Structure and Materials
The numbered sectional drawing corresponds to the position numbers in the materials table. HN64 uses 16 numbered material positions.


| Pos. | Name | Material |
|---|---|---|
| 1 | Body | 1.0619 / A216 WCB; 1.7357 / A217 WC6; 1.4408 / A351 CF8M |
| 2 | Wedge | 1.0619 / A216 WCB; 1.7357 / A217 WC6; 1.4408 / A351 CF8M |
| 3 | Seat | 13Cr, STL6 |
| 4 | Stem | X20Cr13, F316 |
| 5 | Gasket | Graphite + stainless steel |
| 6 | Nut | ASTM A194 2H, A194 4, A194 8M |
| 7 | Bolt | ASTM A193 B7, A193 B16, A193 B8M |
| 8 | Bonnet | 1.0619 / A216 WCB; 1.7357 / A217 WC6; 1.4408 / A351 CF8M |
| 9 | Packing | Graphite |
| 10 | Gland | 1.0619 / A216 WCB; 1.7357 / A217 WC6; 1.4408 / A351 CF8M |
| 11 | Eyelet bolt | ASTM A193 B7, A193 B16, A193 B8M |
| 12 | Nut | ASTM A194 2H, A194 4, A194 8M |
| 13 | Grease nipple | Cu alloy |
| 14 | Stem nut | GGG40.3, Cu alloy |
| 15 | Screw | Carbon steel, SS316 |
| 16 | Handwheel | Carbon steel |
Technical Specifications
| Valve type | Wedge gate valve |
|---|---|
| Standard range | EN/DIN industrial valve |
| Nominal size | DN50-DN1000 |
| Pressure rating | PN16-PN100 |
| Body materials | A216 WCB, A217 WC6, A351 CF8M or project-specified equivalent |
| Connection options | Flanged EN 1092-1, butt-welded EN 12627 or project-specified connection |
| Face-to-face | EN 558-1, 15 Series / 26 Series; DIN 3202 F5 / F7 Series |
| Operation | Handwheel, gearbox, electric actuator, actuator-ready ISO 5210 top flange |
| Stem design | Rising, non-rotating stem |
| Typical service | Pipeline shut-off / isolation service |
Dimensions and Performance Data
The drawings show dimensional symbols used in the table below. Values are for preliminary selection and should be confirmed against the approved datasheet before order.


PN16 Dimensions
| DN | L mm | H mm | V mm | Weight FL kg | Weight BW kg | H1 mm | Torque Nm | Top flange ISO 5210 |
|---|---|---|---|---|---|---|---|---|
| 50 | 250 | 358 | 70 | 22 | 17 | 365 | 25 | F10 |
| 65 | 270 | 375 | 83 | 32 | 27 | 405 | 30 | F10 |
| 80 | 280 | 433 | 96 | 43 | 30 | 425 | 35 | F10 |
| 100 | 300 | 502 | 120 | 52 | 45 | 480 | 40 | F10 |
| 125 | 325 | 612 | 145 | 80 | 68 | 570 | 55 | F10 |
| 150 | 350 | 676 | 170 | 100 | 85 | 650 | 80 | F14 |
| 200 | 400 | 820 | 220 | 140 | 118 | 770 | 140 | F14 |
| 250 | 450 | 969 | 270 | 233 | 216 | 810 | 210 | F14 |
| 300 | 500 | 1142 | 320 | 337 | 306 | 945 | 300 | F16 |
| 350 | 550 | 1280 | 366 | 515 | 461 | 1085 | 400 | F16 |
| 400 | 600 | 1452 | 417 | 645 | 576 | 1375 | 590 | F25 |
| 500 | 700 | 1676 | 518 | 947 | 773 | 1575 | 780 | F25 |
| 600 | 800 | 1864 | 620 | 1458 | 1208 | 1835 | 1280 | F25 |
| 700 | 900 | 2360 | 690 | 1953 | 1823 | 2360 | 2200 | F25 |
| 800 | 1000 | 2980 | 790 | 3100 | 2760 | 2980 | 2500 | F30 |
| 900 | 1100 | 3509 | 970 | 4860 | 4780 | 3150 | 3600 | F35 |
| 1000 | 1200 | 3873 | 1071 | 5700 | 5600 | 3210 | 4700 | F35 |
PN25 Dimensions
| DN | L mm | H mm | V mm | Weight FL kg | Weight BW kg | H1 mm | Torque Nm | Top flange ISO 5210 |
|---|---|---|---|---|---|---|---|---|
| 50 | 250 | 358 | 70 | 22 | 20 | 365 | 25 | F10 |
| 65 | 270 | 375 | 83 | 32 | 26 | 405 | 30 | F10 |
| 80 | 280 | 433 | 96 | 39 | 35 | 425 | 35 | F10 |
| 100 | 300 | 502 | 120 | 51 | 44 | 480 | 50 | F10 |
| 125 | 325 | 608 | 145 | 79 | 69 | 570 | 70 | F10 |
| 150 | 350 | 676 | 170 | 90 | 80 | 650 | 100 | F14 |
| 200 | 400 | 820 | 220 | 150 | 126 | 770 | 180 | F14 |
| 250 | 450 | 969 | 270 | 250 | 211 | 810 | 290 | F14 |
| 300 | 500 | 1142 | 320 | 360 | 310 | 945 | 420 | F16 |
| 350 | 550 | 1270 | 366 | 562 | 506 | 1085 | 580 | F16 |
| 400 | 600 | 1435 | 417 | 696 | 613 | 1375 | 850 | F25 |
| 500 | 700 | 1594 | 512 | 1021 | 898 | 1575 | 1150 | F25 |
| 600 | 800 | 1964 | 614 | 1258 | 1007 | 1835 | 1900 | F25 |
| 700 | 900 | 2690 | 690 | 2080 | 1810 | 2690 | 2710 | F25 |
| 800 | 1000 | 3160 | 790 | 2960 | 2495 | 3160 | 3900 | F25 |
| 900 | 1100 | 3509 | 970 | 4860 | 4260 | 3150 | 5400 | F35 |
| 1000 | 1200 | 3873 | 1071 | 5700 | 5000 | 3210 | 7000 | F35 |
PN40 Dimensions
| DN | L mm | H mm | V mm | Weight FL kg | Weight BW kg | H1 mm | Torque Nm | Top flange ISO 5210 |
|---|---|---|---|---|---|---|---|---|
| 50 | 250 | 397 | 70 | 30 | 25 | 370 | 30 | F10 |
| 65 | 290 | 453 | 83 | 38 | 40 | 410 | 40 | F10 |
| 80 | 310 | 496 | 96 | 52 | 50 | 450 | 50 | F10 |
| 100 | 350 | 568 | 120 | 78 | 70 | 540 | 75 | F10 |
| 125 | 400 | 608 | 145 | 92 | 95 | 640 | 110 | F14 |
| 150 | 450 | 700 | 170 | 136 | 135 | 715 | 180 | F14 |
| 200 | 550 | 848 | 220 | 249 | 215 | 852 | 300 | F14 |
| 250 | 650 | 1025 | 270 | 361 | 310 | 1014 | 470 | F16 |
| 300 | 750 | 1180 | 320 | 570 | 470 | 1165 | 730 | F25 |
| 350 | 850 | 1298 | 366 | 717 | 580 | 1235 | 1000 | F25 |
| 400 | 950 | 1435 | 417 | 956 | 740 | 1420 | 1280 | F30 |
| 500 | 1150 | 1960 | 512 | 1390 | 1000 | 1960 | 2000 | F35 |
| 600 | 1350 | 2265 | 614 | 1920 | 1580 | 2265 | 3400 | F35 |
PN63 Dimensions
| DN | L mm | H mm | V mm | Weight FL kg | Weight BW kg | H1 mm | Torque Nm | Top flange ISO 5210 |
|---|---|---|---|---|---|---|---|---|
| 50 | 250 | 418 | 70 | 42 | 35 | 370 | 35 | F14 |
| 65 | 280 | 465 | 83 | 48 | 50 | 410 | 50 | F14 |
| 80 | 310 | 496 | 96 | 57 | 63 | 450 | 70 | F14 |
| 100 | 350 | 582 | 120 | 93 | 81 | 540 | 110 | F14 |
| 125 | 400 | 638 | 145 | 114 | 110 | 630 | 180 | F14 |
| 150 | 450 | 718 | 170 | 198 | 160 | 715 | 260 | F14 |
| 200 | 550 | 916 | 219 | 345 | 293 | 855 | 500 | F16 |
| 250 | 650 | 1053 | 267 | 482 | 447 | 1015 | 820 | F25 |
| 300 | 750 | 1203 | 318 | 588 | 535 | 1165 | 1250 | F30 |
| 350 | 850 | 1278 | 356 | 869 | 690 | 1235 | 1500 | F30 |
| 400 | 950 | 1457 | 404 | 1134 | 900 | 1420 | 2200 | F30 |
| 500 | 1150 | 2100 | 493 | 1390 | 1130 | 2060 | 3400 | F35 |
| 600 | 1350 | 2360 | 598 | 1920 | 1620 | 2300 | 6200 | F35 |
PN100 Dimensions
| DN | L mm | H mm | V mm | Weight FL kg | Weight BW kg | H1 mm | Torque Nm | Top flange ISO 5210 |
|---|---|---|---|---|---|---|---|---|
| 50 | 250 | 420 | 70 | 45 | 38 | 372 | 50 | F10 |
| 65 | 280 | 465 | 83 | 58 | 54 | 413 | 70 | F10 |
| 80 | 310 | 496 | 96 | 70 | 75 | 455 | 110 | F14 |
| 100 | 350 | 616 | 120 | 107 | 85 | 544 | 170 | F14 |
| 125 | 400 | 714 | 145 | 140 | 115 | 630 | 280 | F14 |
| 150 | 450 | 773 | 170 | 235 | 170 | 715 | 450 | F16 |
| 200 | 550 | 934 | 219 | 399 | 347 | 855 | 850 | F25 |
| 250 | 650 | 1090 | 267 | 613 | 513 | 1015 | 1450 | F25 |
| 300 | 750 | 1230 | 318 | 950 | 773 | 1165 | 1950 | F30 |
| 350 | 850 | 1330 | 356 | 1215 | 725 | 1235 | 2700 | F30 |
| 400 | 950 | 1480 | 404 | 1480 | 1102 | 1420 | 3600 | F35 |
| 500 | 1150 | 2200 | 493 | 1560 | 1260 | 2080 | 6300 | F35 |
| 600 | 1350 | 2480 | 598 | 2200 | 1780 | 2380 | 10000 | F35 |
Pressure-Temperature Reference
Working pressure varies by material grade and operating temperature. The following EN 12516-1 reference values are listed in MPa for preliminary selection only. The catalog P-T table provides PN16/PN25/PN40 data. For PN63/PN100 project conditions, confirm allowable pressure-temperature values against the approved material standard and project datasheet.
| Material | PN | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 425 | 450 | 500 | 525 | 550 | 575 | 595 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.0619 / A216 WCB | PN16 | 1.36 | 1.27 | 1.14 | 1.04 | 0.94 | 0.88 | 0.84 | – | – | – | – | – | – | – |
| 1.0619 / A216 WCB | PN25 | 2.13 | 1.98 | 1.78 | 1.62 | 1.47 | 1.37 | 1.32 | – | – | – | – | – | – | – |
| 1.0619 / A216 WCB | PN40 | 3.41 | 3.17 | 2.84 | 2.60 | 2.35 | 2.19 | 2.11 | – | – | – | – | – | – | – |
| 1.4408 / A351 CF8M | PN16 | 1.33 | 1.20 | 1.10 | 1.02 | 0.96 | 0.91 | 0.87 | 0.86 | 0.86 | 0.83 | – | – | – | – |
| 1.4408 / A351 CF8M | PN25 | 2.07 | 1.87 | 1.72 | 1.60 | 1.50 | 1.42 | 1.36 | 1.35 | 1.34 | 1.30 | – | – | – | – |
| 1.4408 / A351 CF8M | PN40 | 3.32 | 2.99 | 2.75 | 2.56 | 2.41 | 2.27 | 2.18 | 2.16 | 2.14 | 2.08 | – | – | – | – |
| 1.7357 / A217 WC6 | PN16 | 1.63 | 1.58 | 1.49 | 1.43 | 1.33 | 1.23 | 1.15 | 1.11 | 1.07 | 0.89 | 0.68 | 0.35 | 0.28 | 0.20 |
| 1.7357 / A217 WC6 | PN25 | 2.54 | 2.48 | 2.33 | 2.23 | 2.08 | 1.93 | 1.80 | 1.73 | 1.67 | 1.39 | 1.06 | 0.55 | 0.43 | 0.32 |
| 1.7357 / A217 WC6 | PN40 | 4.07 | 3.96 | 3.74 | 3.57 | 3.33 | 3.09 | 2.89 | 2.77 | 2.67 | 2.23 | 1.70 | 0.88 | 0.69 | 0.52 |
Applications
- Industrial water and drinking water pipelines.
- Steam, air and selected industrial gas service.
- Non-aggressive chemical liquid and gas service.
- Petrochemical and refinery process pipelines.
- Mining and metallurgical industry service.
- General industrial isolation lines where the valve operates fully open or fully closed.
Testing, Installation and Operation
Testing
- Pressure tests are carried out according to EN 12266-1.
- Shell test: nominal pressure PN x 1.5.
- Seat tightness test: nominal pressure PN x 1.1.
- Certificate of conformity and project documentation can be discussed according to order requirements.
Installation
- The valve can be installed in vertical or horizontal pipelines.
- Operation should normally be fully open or fully closed.
- Flow direction and installation requirements should be confirmed against the approved drawing.
Operation
- Handwheel operation if required.
- Gearbox and electric actuator options may be selected according to size, torque and project requirement.
- ISO 5210 actuator-ready top flange is available according to the dimension table.
Standards and Compliance
- Design / pressure-containing parts: EN 12516-2 reference.
- Pressure testing: EN 12266-1.
- Flange connection: EN 1092-1 or customer request.
- Butt-welded connection: EN 12627.
- Face-to-face dimension: EN 558-1, 15 Series / 26 Series; DIN 3202 F5 / F7 Series.
- Actuator mounting: ISO 5210.
FAQ
What is HN64 used for?
HN64 is used for industrial shut-off and pipeline isolation service, especially where the valve is normally operated fully open or fully closed.
What is the size and pressure range?
The catalog range is DN50-DN1000 with PN16 to PN100 pressure ratings. Available sizes vary by pressure rating, so final selection should follow the dimension table and project datasheet.
Can HN64 be supplied with an actuator?
Yes. Handwheel operation is common, while gearbox or electric actuator configurations may be selected according to valve size, torque and project requirement.
Is HN64 the same as HN63?
No. HN63 is a flanged gate valve in a lower pressure range. HN64 covers a wider PN16-PN100 gate valve range and includes both flanged and butt-welded connection options.
Request a Quote
Need HN64 gate valves for your project? Contact Honiks Valve for specifications, pricing and delivery timelines. Our team will respond within 24 hours.






Reviews
There are no reviews yet.